The 5003 is our current standard model. This unit features a Live Read touch screen display. Also available as a 4 gas or 5 gas analyzer to suit your specific needs.
- Updated electronics
- 7” Standard HD Touch Screen Display
- Heavy duty filter/sampling systems
- Live gas readings only
- Ethernet/Wireless LAN connectivity
- Data acquisition available via Ethernet port or via WiFi, Request the EMS protocol for programming.
- Access maintenance info. on display
- 1 yr. Parts & labor warranty
- Made in USA
Now Featuring a New & Improved Filtration System!
- 1st Stage is an Oil/Water Separator with manual drain valve.
- 2nd Stage is a Water Trap Bowl with disposable coalescing filter element. 99.5% efficient at 0.1 micron.
- 3rd Stage is Particulate Filter Bowl with disposable filter Element. 99.5% Efficient at 0.1 micron.
Product Specifications
Power: | 10 -16 VDC |
Range: | HC: 0 – 2000 ppm Low Range HC: 0 – 20,000 ppm High Range CO: 0 – 10% CO2: 0 – 20% O2: 0 – 25% NO: 0 – 5000 ppm ( Nitric Oxide ) * |
Warm Up: | Less than 5 minutes |
Display Resolution: | HC: 1 ppm vol. CO: 0.01% vol. CO2: 0.1% vol. O2: 0.01% vol. NO: 1ppm* |
Digital Display: | 7” HD touch screen displays all 5 gases, AFR & LAMDA |
Accuracy (Bar 97 EPA ASM): | HC: 4 ppm HC CO: 0.02% CO CO2: 0.3% CO2 O2: 0.1% O2 NO: 25 ppm* |
Drift: | Zero and span drift are less than ± 0.6% of full scale for the first hour and less than ± 0.4% of full scale per hour thereafter. |
System response time: | Bench: 1.5 Sec/25 ft. hose 5 sec. to 90% of final reading |
Ambient conditions: | 35F (2C) to 120F (45C), rel. humidity 0-98% |
Sample hose: | 25 feet ( 7.5 m) with QD coupling /200 F Degrees Max. |
Sample probe: | Stainless steel 1200 Degrees F ( replaceable flex tip ) |
Mass: | Approx.: 10 LBS. ( 4.5 Kg ) |
Warranty Information
- Standard parts and labor 1 year warranty
- Optical bench is covered for 18 months